Week #1 of the 2nd annual ACES/DailyEndorphin Exercise 4 Education Challenge is in the books. Thus far as a group, we have raised $5,933, exercised over 23,000 minutes, and burned over 226,000 calories for ACES. Nicely done everyone! Let’s keep it going for 2 more weeks through Sunday, March 18th and then wrap things up at the prize party at Cooper’s Irish Pub in St. Louis Park on Tuesday evening, March 20th.
Also, for those who still want to participate in the challenge or donate (or both), there’s still time. Go here for full details. It takes less than a few minutes to do either.
http://www.aces4kids.org/get-involved/challenge/
Here are some of the team & individual standings after week #1:
Top 10 team fundraisers
| Rank | Team Name | Average $ Raised | Total $ Raised |
|---|---|---|---|
| 1 | Minneapolis Muscles | $328 | $328 |
| 2 | Peyton | $200 | $600 |
| 3 | Chad’s Cool Crew | $100 | $300 |
| 4 | Gym Rats | $90 | $985 |
| 5 | Drew Crew | $82 | $980 |
| 6 | Welle | $70 | $420 |
| 7 | Omann’s Olympians | $69 | $275 |
| 8 | My Bad | $63 | $190 |
| 9 | MN Running Wild | $60 | $1,020 |
| 10 | Rachael’s Road Runners | $55 | $220 |
Top 10 individual fundraisers
| Rank | Endorpher | $ Raised |
|---|---|---|
| 1 | Jeffrey Mann | $655 |
| 2 | Clark Olsen | $605 |
| 3 | Don Sullivan | $520 |
| 4 | Patrick Peyton | $500 |
| 5 | Emmy Matzner | $328 |
| 6 | Tim Welle | $275 |
| 7 | Jake Omann | $175 |
| 8 | General Team Donations | $160 |
| 9 | Chad Caruthers | $150 |
| 10 | Rachael Hansen | $145 |
Top 10 team “endorphers” (exercisers)
*Team totals are averaged over the number of team members.
| Rank | Team Name | Duration | Points | Calories |
|---|---|---|---|---|
| 1 | MN Running Wild | 521 | 837 | 5,810 |
| 2 | Drew Crew | 499 | 535 | 4,086 |
| 3 | Minneapolis Muscles | 350 | 383 | 2,570 |
| 4 | Gym Rats | 233 | 301 | 2,188 |
| 5 | No Names | 232 | 293 | 2,214 |
| 6 | ACES All Stars | 206 | 267 | 1,926 |
| 7 | Gallop | 152 | 138 | 1,262 |
| 8 | Chad’s Cool Crew | 137 | 211 | 1,788 |
| 9 | Protective | 135 | 204 | 1,454 |
| 10 | Omann’s Olympians | 123 | 156 | 1,215 |
Top 10 individual “endorphers” (exercisers)
| Rank | Endorpher | Duration | Points | Calories |
|---|---|---|---|---|
| 1 | Mark Martinsen | 1,233 | 1,545 | 11,690 |
| 2 | Don Sullivan | 1,211 | 2,006 | 14,714 |
| 3 | Katie Weber | 1,105 | 1,628 | 12,918 |
| 4 | Lisa Black | 885 | 1,429 | 8,040 |
| 5 | Paul Andeson | 865 | 932 | 6,663 |
| 6 | Nate Wohlfeil | 854 | 1,806 | 12,421 |
| 7 | Willie Tibbetts | 689 | 1,176 | 6,729 |
| 8 | Mark Weinfurter | 685 | 986 | 7,449 |
| 9 | Tiffany Carlson | 683 | 929 | 4,765 |
| 10 | Chris Chesak | 680 | 677 | 6,765 |
Posted by jmann | Posted in Fundraisers



