The 2nd Annual ACES/DailyEndorphin Exercise 4 Education Challenge Raises over $15K!
The 2nd annual ACES/DailyEndorphin Exercise 4 Education Challenge is in the books. As a group, during the challenge itself we raised over $11,000, exercised nearly 80,000 minutes, and burned nearly 480,000 calories for ACES (“Athletes Committed to Educating Students”), a Twin Cities, MN after school mentoring & tutoring program. Including sponsorship & prize party raffle donations, we raised a total of $15,179, surpassing our goal of $15,000, which is a 95%+ increase over last year’s totals. Nicely done everyone!
Here is a snapshot of the final individual & team fundraising & exercising standings. Challenge participants may view the full challenge report by logging into their respective user dashboards.
Top 10 team fundraisers
Rank | Team Name | Average $ Raised Per Fundraiser | Total $ Raised |
---|---|---|---|
1 | Minneapolis Muscles | $587 | $1,174 |
2 | Chad’s Cool Crew | $303 | $910 |
3 | ACES All Stars | $252 | $755 |
4 | Peyton | $225 | $675 |
5 | Welle | $176 | $1,055 |
6 | Drew Crew | $130 | $1,560 |
7 | Gym Rats | $112 | $1,230 |
8 | MN Running Wild | $105 | $1,790 |
9 | Omann’s Olympians | $69 | $275 |
10 | Rachael’s Road Runners | $66 | $265 |
Top 10 individual fundraisers
Rank | Endorpher | $ Raised |
---|---|---|
1 | Don Sullivan | $1,210 |
2 | Emmy Matzner | $1,154 |
3 | Jeffrey Mann | $915 |
4 | Tim Welle | $910 |
5 | Chad Caruthers | $710 |
6 | Clark Olsen | $700 |
7 | Erica Williams-Ecker | $605 |
8 | Patrick Peyton | $500 |
9 | General Team Donations | $310 |
10 | Catherine Diersen | $265 |
Top 10 team “endorphers” (exercisers)
Rank | Team Name | Duration | Weekly Average Minutes Per Team Member |
Points | Calories |
---|---|---|---|---|---|
1 | Drew Crew | 1,745 | 582 | 1,848 | 14,543 |
2 | MN Running Wild | 1,694 | 565 | 2,638 | 18,465 |
3 | Gym Rats | 807 | 269 | 1,063 | 8,160 |
4 | Minneapolis Muscles | 655 | 218 | 692 | 4,648 |
5 | ACES All Stars | 641 | 214 | 748 | 5,142 |
6 | Chad’s Cool Crew | 513 | 171 | 817 | 6,574 |
7 | No Names | 484 | 161 | 543 | 3,974 |
8 | Protective | 427 | 142 | 578 | 4,297 |
9 | My Bad | 420 | 140 | 283 | 2,029 |
10 | Welle | 402 | 134 | 417 | 2,664 |
Top 10 individual “endorphers” (exercisers)
Rank | Endorpher | Duration | Weekly Average Minutes Per Team Member |
Points | Calories |
---|---|---|---|---|---|
1 | Don Sullivan | 3,876 | 1,292 | 6,241 | 45,753 |
2 | Mark Martinsen | 3,126 | 1,042 | 3,337 | 25,374 |
3 | Lisa Black | 2,817 | 939 | 4,411 | 24,651 |
4 | Tiffany Carlson | 2,751 | 917 | 3,626 | 18,620 |
5 | Katie Weber | 2,432 | 811 | 3,814 | 30,249 |
6 | Paul Andeson | 2,420 | 807 | 2,480 | 17,735 |
7 | Nate Wohlfeil | 2,289 | 763 | 4,812 | 33,089 |
8 | Jeffrey Mann | 2,178 | 726 | 3,280 | 31,579 |
9 | David Rasche | 2,032 | 677 | 1,410 | 12,520 |
10 | Thomas Bentz | 2,020 | 673 | 2,845 | 37,044 |